2004 Land Rover Defender 90 2.5 TD5 XS (U447)

New Tyres, Stage 1 Remap

POA
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2.5 TD5 XS SUV 3dr Diesel Manual (282 g/km, 120 bhp)
2004 (54)
89,019 Mls
Diesel
Manual
2.5L
SUV
Silver
6
282 g/km
120 BHP
28.2 MPG
Euro 3
Vehicle Features
  • Towball + Drop Plate with Electrics
  • Under - Ride Protection Bar
Standard Equipment
Comfort
  • Air-Conditioning
  • Air-Conditioning
  • Cubby Box
  • Electric Windows (Front)
  • Heated Front Screen
  • Heated Rear Window & Wash Wipe
  • In Car Entertainment (Single CD Player)
  • Seats Heated (Driver/Passenger)
  • Single Slot CD Player 4 Speaker ilo Radio/Cass
  • Single Slot CD Player with 4 Speakers
  • Single Slot CD with 4 Speakers
  • Upholstery Cloth/Leather
Exterior
  • Mirrors External
  • Mud Flaps (Front Only)
  • 90 Freestyle Boost Alloys with Grabber Tyres
Interior
  • Folding Rear Step
Other
  • 90 Heavy-Duty Suspension (2550kg)
  • ABS/ETC
  • Alarm/Immobilisation
  • Cold Climate Pack
  • Convenience Pack
Safety and Security
  • Anti-Lock Brakes
  • Central Door Locking
  • Alarm
  • Head Restraints
  • Immobiliser